SAP Business Technology Platform: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [https://discovery-center.cloud.sap/estimator/ SAP BTP Cost Estimator] | * [https://discovery-center.cloud.sap/estimator/ SAP BTP Cost Estimator] | ||
* [https://www.sap.com/products/technology-platform.html SAP Business Technology Platform] | * [https://www.sap.com/products/technology-platform.html SAP Business Technology Platform] | ||
* [https://community.sap.com/topics/business-technology-platform SAP Business Technology Platform Community] | |||
Line 9: | Line 10: | ||
* [https://blogs.sap.com/2022/11/07/create-sap-btp-solution-diagrams-with-draw.io-diagrams.net/ Creating SAP BTP Architecture Diagrams with Draw.io] | * [https://blogs.sap.com/2022/11/07/create-sap-btp-solution-diagrams-with-draw.io-diagrams.net/ Creating SAP BTP Architecture Diagrams with Draw.io] | ||
* [[SAP BTP Runtimes]] | |||
Latest revision as of 17:28, 28 April 2023
On this page all kind of interesting links to SAP BTP Topics are added.
- SAP Discovery Center (Login with S-Account)
- SAP BTP Cost Estimator
- SAP Business Technology Platform
- SAP Business Technology Platform Community
SAP BTP architecture:
SAP BTP Pillars:
- Database and Data Management
- Analytics
- Application Development and Integration
- Intelligent Technologies
SAP BTP Books:
- Architecting Solutions with SAP Business Technology Platform
- SAP Business Technology Platform: An Introduction
Sign up for a free Trail account on https://account.hanatrial.ondemand.com